aboutsummaryrefslogtreecommitdiff
path: root/davo-cv/portfolio/img/codec-research/chip-cpu.svg
blob: 1dc8b5cd81b80f63c18a8cc7f1b193c13398e63a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools -->
<svg fill="#000000" height="800px" width="800px" version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 viewBox="0 0 512 512" xml:space="preserve">
<g>
	<g>
		<g>
			<path d="M501.333,256C507.2,256,512,251.2,512,245.333c0-5.867-4.8-10.667-10.667-10.667h-74.667v-64h74.667
				c5.867,0,10.667-4.8,10.667-10.667c0-5.867-4.8-10.667-10.667-10.667h-74.667V112.96c0-15.253-12.373-27.52-27.627-27.627
				h-57.707V10.667C341.333,4.8,336.533,0,330.667,0C324.8,0,320,4.8,320,10.667v74.667h-64V10.667C256,4.8,251.2,0,245.333,0
				c-5.867,0-10.667,4.8-10.667,10.667v74.667h-64V10.667C170.667,4.8,165.867,0,160,0c-5.867,0-10.667,4.8-10.667,10.667v74.667
				H112.96c-15.253,0-27.627,12.373-27.627,27.627v25.707H10.667C4.8,138.667,0,143.467,0,149.333C0,155.2,4.8,160,10.667,160
				h74.667v64H10.667C4.8,224,0,228.8,0,234.667c0,5.867,4.8,10.667,10.667,10.667h74.667v64H10.667C4.8,309.333,0,314.133,0,320
				c0,5.867,4.8,10.667,10.667,10.667h74.667v68.373c0,15.253,12.373,27.52,27.627,27.627h57.707v74.667
				c0,5.867,4.8,10.667,10.667,10.667C187.2,512,192,507.2,192,501.333v-74.667h64v74.667C256,507.2,260.8,512,266.667,512
				c5.867,0,10.667-4.8,10.667-10.667v-74.667h64v74.667c0,5.867,4.8,10.667,10.667,10.667c5.867,0,10.667-4.8,10.667-10.667
				v-74.667h36.373c15.253,0,27.52-12.373,27.627-27.627v-57.707h74.667c5.867,0,10.667-4.8,10.667-10.667
				C512,324.8,507.2,320,501.333,320h-74.667v-64H501.333z M405.44,399.04h-0.107c0,3.413-2.773,6.293-6.293,6.293H112.96
				c-3.413,0-6.293-2.773-6.293-6.293V112.96c0-3.413,2.773-6.293,6.293-6.293h286.187c3.413,0,6.293,2.773,6.293,6.293V399.04z"/>
			<path d="M326.827,128H185.173C153.6,128,128,153.6,128,185.173v141.653C128.107,358.4,153.6,384,185.173,384h141.653
				C358.4,384,384,358.4,384,326.827V185.173C383.893,153.6,358.4,128,326.827,128z M362.667,326.827
				c0,19.84-16.107,35.84-35.84,35.84H185.173c-19.84,0-35.84-16-35.84-35.84V185.173c0.107-19.84,16.107-35.84,35.84-35.84H326.72
				c19.84,0,35.84,16,35.947,35.84V326.827z"/>
		</g>
	</g>
</g>
</svg>